কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: রবিবার, ৩০ জুন, ২০২৪ এ ১০:৪৫ AM
কন্টেন্ট: পাতা
LNG-এর চলমান প্রকল্পসমূহঃ
বাস্তবায়িতব্য LNG Terminals প্রকল্পসমূহঃ
কক্সবাজার মহেশখালীর মাতারবাড়িতে Land Based LNG Terminal নির্মাণঃ
Invitation Ref. No.: 28.19.0000.701.20.002.19/1478, Date: 29-01-2019
| SI No | Name and address of the firm | Nationality of lead Firm |
| 01 | Total Gas & Power Business Services, France (TGPBS) / Total Gas Electricite Holdings France (TGEHF) 2 place Jean Millier 92400 Courbevoie, France. | France
|
| 02 | Consortium of Japan Investment Corporation for Matarbari Regas Terminal, Kyushu Electric Power Co. Inc. and Unique Hotel & Resorts Ltd. Akasaka Biz Tower, 5-3-1 Akasaka, Minato-ku, Tokyo 107-6332, Japan. | Japan |
| 03 | Petronet LNG limited World Trade Center, 1st Floor, Babar Road, Barakhamba lane, New Delhi – 110001, India. | India |
| 04 | Qatar Petroleum LNG services (QGII) Limited (QP) and ExxonMobil LNG Market Developments Inc. (EM). World Trade Center, Al Dafna, No 200 Al Corniche Street, PO Box 3212, Doha, Qatar. | Qatar |
| 05 | Mitsui & Co. Ltd. 1-3, Marunouchi 1-Chome, Chiyoda-ku Tokyo 100-8631, Japan | Japan |
| 6 | Consortium of Summit Corporation Limited, Mitsubishi Corporation and Jera Co. Inc. Summit Centre, 18 Karwan Bazar Commercial Area, Dhaka 1215, Bangladesh | Bangladesh |
| 7 | Consortium of United Enterprises & Co. Ltd., Posco International corp. and korea Gas Corporation.(KOGAS) Gulshan Centre Point, Plot 23-26, Road 90-91, Gulshan 2, Dhaka 1212, Bangladesh. | Bangladesh |
| 8 | Consortium of Sumitomo Corporation and Chugoko Electric Power Co. Inc. 3-2 Otemachi 2 Chome, Chiyoda-ku, Tokyo 100-8601, Japan. | Japan |
মহেশখালী/পায়রা/ দেশের অন্য যেকোন সুবিধাজনক স্থানে Land Based LNG Terminal নির্মাণ: